Advent
Advent prepares for the birth of Jesus. Purple expresses expectation and reflection; rose may show joy on the third Sunday.
See where we are in the liturgical year and explore its seasons, colors and dates from Advent to Christ the King.
Church year 2025 / 26
Today: Christ the King — gold. Every duty you schedule today carries that colour.
Advent prepares for the birth of Jesus. Purple expresses expectation and reflection; rose may show joy on the third Sunday.
Christmas celebrates Christ's birth and his appearance in the world. White or gold expresses light and joy.
Lent invites conversion and preparation for Easter. Purple marks these weeks; rose may express anticipation on the fourth Sunday.
Easter begins with the Resurrection and continues to Pentecost. White or gold expresses joy in new life; Pentecost is red.
Ordinary Time accompanies faith between the great seasons. Green expresses growth and hope; it comes before Lent and after Pentecost.
Dates in the current liturgical year. The current week is highlighted.
| Date | Occasion | Liturgical color |
|---|---|---|
| 30.11.2025 | 1st Sunday of Advent | violet |
| 07.12.2025 | 2nd Sunday of Advent | violet |
| 14.12.2025 | Gaudete Sunday | rose |
| 21.12.2025 | 4th Sunday of Advent | violet |
| 25.12.2025 | Solemnity of the Nativity of the Lord | gold |
| 28.12.2025 | Feast of the Holy Family | gold |
| 04.01.2026 | Sunday in the Christmas Season | gold |
| 06.01.2026 | Epiphany of the Lord | gold |
| 11.01.2026 | Baptism of the Lord | gold |
| 18.01.2026 | 2nd Sunday in Ordinary Time | green |
| 25.01.2026 | 3rd Sunday in Ordinary Time | green |
| 01.02.2026 | 4th Sunday in Ordinary Time | green |
| 08.02.2026 | 5th Sunday in Ordinary Time | green |
| 15.02.2026 | 6th Sunday in Ordinary Time | green |
| 22.02.2026 | 1st Sunday of Lent | violet |
| 01.03.2026 | 2nd Sunday of Lent | violet |
| 08.03.2026 | 3rd Sunday of Lent | violet |
| 15.03.2026 | Laetare Sunday | rose |
| 22.03.2026 | 5th Sunday of Lent | violet |
| 29.03.2026 | Palm Sunday | red |
| 05.04.2026 | Easter Sunday | gold |
| 12.04.2026 | 2nd Sunday of Easter | gold |
| 19.04.2026 | 3rd Sunday of Easter | gold |
| 26.04.2026 | 4th Sunday of Easter | gold |
| 03.05.2026 | 5th Sunday of Easter | gold |
| 10.05.2026 | 6th Sunday of Easter | gold |
| 14.05.2026 | Ascension of the Lord | gold |
| 17.05.2026 | 7th Sunday of Easter | gold |
| 24.05.2026 | Pentecost Sunday | red |
| 31.05.2026 | Trinity Sunday | gold |
| 04.06.2026 | Corpus Christi | gold |
| 07.06.2026 | 10th Sunday in Ordinary Time | green |
| 14.06.2026 | 11th Sunday in Ordinary Time | green |
| 21.06.2026 | 12th Sunday in Ordinary Time | green |
| 28.06.2026 | 13th Sunday in Ordinary Time | green |
| 05.07.2026 | 14th Sunday in Ordinary Time | green |
| 12.07.2026 | 15th Sunday in Ordinary Time | green |
| 19.07.2026 | 16th Sunday in Ordinary Time | green |
| 26.07.2026 | 17th Sunday in Ordinary Time | green |
| 02.08.2026 | 18th Sunday in Ordinary Time | green |
| 09.08.2026 | 19th Sunday in Ordinary Time | green |
| 15.08.2026 | Assumption of the Blessed Virgin Mary | gold |
| 16.08.2026 | 20th Sunday in Ordinary Time | green |
| 23.08.2026 | 21st Sunday in Ordinary Time | green |
| 30.08.2026 | 22nd Sunday in Ordinary Time | green |
| 06.09.2026 | 23rd Sunday in Ordinary Time | green |
| 13.09.2026 | 24th Sunday in Ordinary Time | green |
| 20.09.2026 | 25th Sunday in Ordinary Time | green |
| 27.09.2026 | 26th Sunday in Ordinary Time | green |
| 04.10.2026 | 27th Sunday in Ordinary Time | green |
| 11.10.2026 | 28th Sunday in Ordinary Time | green |
| 18.10.2026 | 29th Sunday in Ordinary Time | green |
| 25.10.2026 | 30th Sunday in Ordinary Time | green |
| 01.11.2026 | All Saints | gold |
| 08.11.2026 | 32nd Sunday in Ordinary Time | green |
| 15.11.2026 | 33rd Sunday in Ordinary Time | green |
| 22.11.2026 | Christ the King | gold |
Liturgical colors and occasions also appear in your planning. You can see what day is coming up at a glance.
Register now Explore features